MOJAVE-KIT-SOLND
MOJAVE Solenoid Replacement Kit
Specifications
Product Classification
Product Type | Solenoid kit |
Packaging and Weights
Height, packed | 121.92 mm | 4.8 in |
Width, packed | 86.36 mm | 3.4 in |
Depth, packed | 165.1 mm | 6.5 in |
Included | 1/4 in polyethylene tubing | Brass barb fitting | Instruction sheet | PTFE tape | Solenoid valve | Squeeze hose clamp |
Weight, gross | 0.8 kg | 1.764 lb |
Weight, net | 0.8 kg | 1.764 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product Classification
Product Type | Solenoid kit |
Packaging and Weights
Height, packed | 121.92 mm | 4.8 in |
Width, packed | 86.36 mm | 3.4 in |
Depth, packed | 165.1 mm | 6.5 in |
Included | 1/4 in polyethylene tubing | Brass barb fitting | Instruction sheet | PTFE tape | Solenoid valve | Squeeze hose clamp |
Weight, gross | 0.8 kg | 1.764 lb |
Weight, net | 0.8 kg | 1.764 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
Installation Instruction
Product Specification
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
Warranty
Other Ways to Browse