AE01D-D1658-100
MT050/MT/XT300 Dehydrator Wall Shelf
Specifications
Product Classification
Product Type | Shelf |
Dimensions
Product Height | 457.2 mm | 18 in |
Product Width | 474.98 mm | 18.7 in |
Product Depth | 495.3 mm | 19.5 in |
Packaging and Weights
Height, packed | 76.2 mm | 3 in |
Width, packed | 482.6 mm | 19 in |
Depth, packed | 482.6 mm | 19 in |
Weight, gross | 7.27 kg | 16.028 lb |
Weight, net | 0.2 kg | 0.441 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Product Classification
Product Type | Shelf |
Dimensions
Product Height | 457.2 mm | 18 in |
Product Width | 474.98 mm | 18.7 in |
Product Depth | 495.3 mm | 19.5 in |
Packaging and Weights
Height, packed | 76.2 mm | 3 in |
Width, packed | 482.6 mm | 19 in |
Depth, packed | 482.6 mm | 19 in |
Weight, gross | 7.27 kg | 16.028 lb |
Weight, net | 0.2 kg | 0.441 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
Installation Instruction
Product Specification
Warranty
Installation Instruction
Product Compliance Documentation
Product Specification
Warranty
Other Ways to Browse