CMAX-HM4-30-I53
Cell-Max™ Low PIM Directional High Capacity Venue (4x4) MIMO Antenna, 1695–2700, 3300-4200MHz,
Specifications
Product Classification
Product Type | Over-the-head stadium antenna |
Product Brand | Cell-Max™ |
General Specifications
Application | Indoor/Outdoor |
Antenna Type | Directional |
Antenna Array Characteristic | MIMO 4x4 |
Polarization | ±45° |
Color | Light Gray (RAL 7035) |
Number of Ports | 4 |
Radome Material | PVC |
RF Connector Interface | 4.3-10 Female |
Dimensions
Width | 326 mm | 12.835 in |
Depth | 116 mm | 4.567 in |
Length | 491 mm | 19.331 in |
Electrical Specifications
Impedance | 50 ohm |
Lightning Protection | dc Ground |
Operating Frequency Band | 1695 – 2700 MHz | 3300 – 4200 MHz |
Electrical Note | Values typical, unless otherwise stated |
Electrical Specifications
Frequency Band, MHz | 1695–2200 | 2200–2700 | 3300–4200 |
Gain, dBi | 10.8 | 11.5 | 10.3 |
Beamwidth, Horizontal, degrees | 34 | 27 | 32 |
Beamwidth, Vertical, degrees | 67 | 66 | 61 |
Horizontal Sidelobe, dB | 20 | 18 | 17 |
Front-to-Back Ratio at 180°, dB | 20 | 20 | 18 |
Isolation, Cross Polarization, dB | 20 | 20 | 20 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 100 | 100 | 100 |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Vibration Test Method | ASTM D4169 | IEC 60068-2-6 |
Packaging and Weights
Height, packed | 505 mm | 19.882 in |
Width, packed | 200 mm | 7.874 in |
Length, packed | 530 mm | 20.866 in |
Included | Mounting bracket |
Net Weight, with mounting kit | 6.7 kg | 14.771 lb |
Packaging quantity | 1 |
Weight, gross | 8.4 kg | 18.519 lb |
Weight, net | 4.8 kg | 10.582 lb |
Product Classification
Product Type | Over-the-head stadium antenna |
Product Brand | Cell-Max™ |
General Specifications
Application | Indoor/Outdoor |
Antenna Type | Directional |
Antenna Array Characteristic | MIMO 4x4 |
Polarization | ±45° |
Color | Light Gray (RAL 7035) |
Number of Ports | 4 |
Radome Material | PVC |
RF Connector Interface | 4.3-10 Female |
Dimensions
Width | 326 mm | 12.835 in |
Depth | 116 mm | 4.567 in |
Length | 491 mm | 19.331 in |
Electrical Specifications
Impedance | 50 ohm |
Lightning Protection | dc Ground |
Operating Frequency Band | 1695 – 2700 MHz | 3300 – 4200 MHz |
Electrical Note | Values typical, unless otherwise stated |
Electrical Specifications
Frequency Band, MHz | 1695–2200 | 2200–2700 | 3300–4200 |
Gain, dBi | 10.8 | 11.5 | 10.3 |
Beamwidth, Horizontal, degrees | 34 | 27 | 32 |
Beamwidth, Vertical, degrees | 67 | 66 | 61 |
Horizontal Sidelobe, dB | 20 | 18 | 17 |
Front-to-Back Ratio at 180°, dB | 20 | 20 | 18 |
Isolation, Cross Polarization, dB | 20 | 20 | 20 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 |
Input Power per Port, maximum, watts | 100 | 100 | 100 |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Vibration Test Method | ASTM D4169 | IEC 60068-2-6 |
Packaging and Weights
Height, packed | 505 mm | 19.882 in |
Width, packed | 200 mm | 7.874 in |
Length, packed | 530 mm | 20.866 in |
Included | Mounting bracket |
Net Weight, with mounting kit | 6.7 kg | 14.771 lb |
Packaging quantity | 1 |
Weight, gross | 8.4 kg | 18.519 lb |
Weight, net | 4.8 kg | 10.582 lb |
Documentation & Downloads
Installation Instruction
Product Information
Product Specification
Video
Cell-Max™ Directional High Capacity Venue MIMO Antenna
Cell-Max™ Directional High Capacity Venue MIMO Antenna
Warranty
Installation Instruction
Product Compliance Documentation
Product Information
Product Specification
Video
Cell-Max™ Directional High Capacity Venue MIMO Antenna
Cell-Max™ Directional High Capacity Venue MIMO Antenna
Warranty
Other Ways to Browse