CELLMAX-D-43-WI
Low PIM Directional In-building Antenna, 698–960 MHz, 1710–2700, 3300-3800MHz
Specifications
Product Classification
Product Type | In-building antenna |
General Specifications
Application | Indoor/Outdoor |
Antenna Type | Directional |
Polarization | Vertical |
Color | White |
Mounting | 4-hole wall mounting plate and hardware (included) |
Number of Ports | 1 |
Pigtail Cable | 670-141SXE, plenum rated |
Radome Material | ASA+PC, UV stabilized |
RF Connector Interface | 4.3-10 Female |
Dimensions
Width | 170 mm | 6.693 in |
Depth | 60 mm | 2.362 in |
Length | 180 mm | 7.087 in |
Pigtail Length | 300 mm | 11.811 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 960 MHz | 1710 – 2700 MHz | 3300 – 3800 MHz |
Electrical Note | Values typical, unless otherwise stated |
Electrical Specifications
Frequency Band, MHz | 698–960 | 1710–2700 | 3300–3800 |
Gain, dBi | 6.6 | 7.9 | 6.9 |
Beamwidth, Horizontal, degrees | 85 | 64 | 34 |
Beamwidth, Vertical, degrees | 73 | 65 | 39 |
VSWR | Return loss, dB | 1.7 | 11.7 | 1.7 | 11.7 | 1.7 | 11.7 |
PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 |
Input Power per Port, maximum, watts | 100 | 100 | 100 |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Ingress Protection Test Method | IEC 60529:2001, IP55 |
Packaging and Weights
Width, packed | 170 mm | 6.693 in |
Depth, packed | 75 mm | 2.953 in |
Length, packed | 240 mm | 9.449 in |
Net Weight, with mounting kit | 0.6 kg | 1.323 lb |
Packaging quantity | 1 |
Weight, net | 0.43 kg | 0.948 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
UK-ROHS | Compliant |
Product Classification
Product Type | In-building antenna |
General Specifications
Application | Indoor/Outdoor |
Antenna Type | Directional |
Polarization | Vertical |
Color | White |
Mounting | 4-hole wall mounting plate and hardware (included) |
Number of Ports | 1 |
Pigtail Cable | 670-141SXE, plenum rated |
Radome Material | ASA+PC, UV stabilized |
RF Connector Interface | 4.3-10 Female |
Dimensions
Width | 170 mm | 6.693 in |
Depth | 60 mm | 2.362 in |
Length | 180 mm | 7.087 in |
Pigtail Length | 300 mm | 11.811 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 960 MHz | 1710 – 2700 MHz | 3300 – 3800 MHz |
Electrical Note | Values typical, unless otherwise stated |
Electrical Specifications
Frequency Band, MHz | 698–960 | 1710–2700 | 3300–3800 |
Gain, dBi | 6.6 | 7.9 | 6.9 |
Beamwidth, Horizontal, degrees | 85 | 64 | 34 |
Beamwidth, Vertical, degrees | 73 | 65 | 39 |
VSWR | Return loss, dB | 1.7 | 11.7 | 1.7 | 11.7 | 1.7 | 11.7 |
PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 |
Input Power per Port, maximum, watts | 100 | 100 | 100 |
Environmental Specifications
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
Ingress Protection Test Method | IEC 60529:2001, IP55 |
Packaging and Weights
Width, packed | 170 mm | 6.693 in |
Depth, packed | 75 mm | 2.953 in |
Length, packed | 240 mm | 9.449 in |
Net Weight, with mounting kit | 0.6 kg | 1.323 lb |
Packaging quantity | 1 |
Weight, net | 0.43 kg | 0.948 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
UK-ROHS | Compliant |
Documentation & Downloads
Installation Instruction
Product Information
Product Specification
Warranty
Installation Instruction
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse