NNVVSS-360M-F6
12-port quasi-omni antenna, 4x 698-896, 4x1695-2690 and 4x 3100-4000MHz, 360° horizontal beamwidth, Fixed tilt.
Features and Benefits
- Extended length to maximize gain with volume < 3 cu. ft
- Fixed tilt of 6 degrees for mid band and high band arrays
Specifications
General Specifications
Antenna Type | Small Cell |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage | Wind loading figures are validated by wind tunnel measurements described in white paper WP-112534-EN |
Radome Material | ASA, UV stabilized |
Radiator Material | Low loss circuit board |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 4 |
RF Connector Quantity, mid band | 4 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 12 |
Dimensions
Length | 1158 mm | 45.591 in |
Net Weight, antenna only | 16 kg | 35.274 lb |
Outer Diameter | 305 mm | 12.008 in |
Port Configuration
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 896 MHz | 1695 – 2690 MHz | 3100 – 4000 MHz |
Polarization | ±45° |
Total Input Power, maximum | 900 W @ 50 °C |
Electrical Specifications
Frequency Band, MHz | 698–806 | 806–896 | 1695–1920 | 1920–2180 | 2300–2690 | 3100–3550 | 3550–3700 | 3700–4000 |
Gain, dBi | 7.1 | 7.2 | 8.4 | 8.8 | 9.7 | 10.3 | 9.9 | 9.8 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Beamwidth, Vertical, degrees | 24.1 | 22.6 | 16.2 | 14.3 | 11.2 | 11.2 | 10.3 | 10.2 |
Beam Tilt, degrees | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -145 | -145 | -145 |
Input Power per Port at 50°C, maximum, watts | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 |
Electrical Specifications, BASTA
Frequency Band, MHz | 698–806 | 806–896 | 1695–1920 | 1920–2180 | 2300–2690 | 3100–3550 | 3550–3700 | 3700–4000 |
Gain by all Beam Tilts, average, dBi | 6.6 | 6.9 | 8.0 | 8.6 | 9.2 | 9.8 | 9.7 | 9.4 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 201.0 N @ 150 km/h (45.2 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 201.0 N @ 150 km/h (45.2 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 201.0 N @ 150 km/h (45.2 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 201.0 N @ 150 km/h (45.2 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 427 mm | 16.811 in |
Depth, packed | 407 mm | 16.024 in |
Length, packed | 1442 mm | 56.772 in |
Weight, gross | 20 kg | 44.092 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
General Specifications
Antenna Type | Small Cell |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage | Wind loading figures are validated by wind tunnel measurements described in white paper WP-112534-EN |
Radome Material | ASA, UV stabilized |
Radiator Material | Low loss circuit board |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 4 |
RF Connector Quantity, mid band | 4 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 12 |
Dimensions
Length | 1158 mm | 45.591 in |
Net Weight, antenna only | 16 kg | 35.274 lb |
Outer Diameter | 305 mm | 12.008 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 896 MHz | 1695 – 2690 MHz | 3100 – 4000 MHz |
Polarization | ±45° |
Total Input Power, maximum | 900 W @ 50 °C |
Electrical Specifications
Frequency Band, MHz | 698–806 | 806–896 | 1695–1920 | 1920–2180 | 2300–2690 | 3100–3550 | 3550–3700 | 3700–4000 |
Gain, dBi | 7.1 | 7.2 | 8.4 | 8.8 | 9.7 | 10.3 | 9.9 | 9.8 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Beamwidth, Vertical, degrees | 24.1 | 22.6 | 16.2 | 14.3 | 11.2 | 11.2 | 10.3 | 10.2 |
Beam Tilt, degrees | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -145 | -145 | -145 |
Input Power per Port at 50°C, maximum, watts | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 |
Electrical Specifications, BASTA
Frequency Band, MHz | 698–806 | 806–896 | 1695–1920 | 1920–2180 | 2300–2690 | 3100–3550 | 3550–3700 | 3700–4000 |
Gain by all Beam Tilts, average, dBi | 6.6 | 6.9 | 8.0 | 8.6 | 9.2 | 9.8 | 9.7 | 9.4 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 201.0 N @ 150 km/h (45.2 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 201.0 N @ 150 km/h (45.2 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 201.0 N @ 150 km/h (45.2 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 201.0 N @ 150 km/h (45.2 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 427 mm | 16.811 in |
Depth, packed | 407 mm | 16.024 in |
Length, packed | 1442 mm | 56.772 in |
Weight, gross | 20 kg | 44.092 lb |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
Assembly Drawing
Product Information
Product Specification
Warranty
Assembly Drawing
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse