NNV4SSP-360S-F4-V4
18-port small cell antenna, 4x 698-896, 8x 1695–2690, 4x 3300- 4200 and 2x 5150-5925 MHz, 360° Horizontal Beamwidth, fixed tilt.
Specifications
General Specifications
Antenna Type | Omni |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | ASA |
Radiator Material | Aluminum | Low loss circuit board |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 14 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 18 |
Dimensions
Width | 370 mm | 14.567 in |
Depth | 370 mm | 14.567 in |
Length | 680 mm | 26.772 in |
Net Weight, antenna only | 18.1 kg | 39.904 lb |
5 GHz Port Power Table
Click on image to enlarge. |
Port Configuration
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 896 MHz | 1695 – 2690 MHz | 3300 – 4200 MHz | 5150 – 5925 MHz |
Polarization | ±45° |
Total Input Power, maximum | 1,000 W |
Electrical Specifications
Frequency Band, MHz | 698–806 | 806–896 | 1695–1920 | 1920–2180 | 2300–2360 | 2360–2690 | 3300–3550 | 3550–3700 | 3700–4200 | 5150–5925 |
Gain, dBi | 5.4 | 5.5 | 7.8 | 8.2 | 8.0 | 9.1 | 6.9 | 7.2 | 8.1 | 5.1 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Beamwidth, Vertical, degrees | 39.4 | 36.7 | 20.1 | 16.8 | 14.7 | 14.3 | 32.8 | 33.6 | 29.5 | 21.8 |
Beam Tilt, degrees | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
USLS (First Lobe), dB | 12 | 8 | 15 | 15 | 12 | 11 | 11 | 11 | 7 | |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -140 | -140 | -140 | |
Input Power per Port, maximum, watts | 125 | 125 | 125 | 125 | 125 | 125 | 100 | 100 | 100 | 10 |
Input Power per Port at 50°C, maximum, watts | 75 | 75 | 75 | 75 | 75 | 75 | 50 | 50 | 50 | 5 |
Electrical Specifications, BASTA
Frequency Band, MHz | 698–806 | 806–896 | 1695–1920 | 1920–2180 | 2300–2360 | 2360–2690 | 3300–3550 | 3550–3700 | 3700–4200 | 5150–5925 |
Gain by all Beam Tilts, average, dBi | 5.0 | 5.2 | 7.0 | 7.3 | 7.5 | 8.6 | 6.2 | 6.7 | 7.3 | 4.1 |
Gain by all Beam Tilts Tolerance, dB | ±0.9 | ±0.5 | ±1.2 | ±0.9 | ±0.9 | ±0.9 | ±0.8 | ±0.9 | ±1 | ±1.4 |
Beamwidth, Vertical Tolerance, degrees | ±5 | ±5 | ±3.7 | ±1.5 | ±1.2 | ±1.8 | ±3.5 | ±3.5 | ±4.4 | ±4.6 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 144.0 N @ 150 km/h (32.4 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 144.0 N @ 150 km/h (32.4 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 144.0 N @ 150 km/h (32.4 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 144.0 N @ 150 km/h (32.4 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 478 mm | 18.819 in |
Depth, packed | 464 mm | 18.268 in |
Length, packed | 966 mm | 38.032 in |
Weight, gross | 22.3 kg | 49.163 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
General Specifications
Antenna Type | Omni |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | ASA |
Radiator Material | Aluminum | Low loss circuit board |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 14 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 18 |
Dimensions
Width | 370 mm | 14.567 in |
Depth | 370 mm | 14.567 in |
Length | 680 mm | 26.772 in |
Net Weight, antenna only | 18.1 kg | 39.904 lb |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 896 MHz | 1695 – 2690 MHz | 3300 – 4200 MHz | 5150 – 5925 MHz |
Polarization | ±45° |
Total Input Power, maximum | 1,000 W |
Electrical Specifications
Frequency Band, MHz | 698–806 | 806–896 | 1695–1920 | 1920–2180 | 2300–2360 | 2360–2690 | 3300–3550 | 3550–3700 | 3700–4200 | 5150–5925 |
Gain, dBi | 5.4 | 5.5 | 7.8 | 8.2 | 8.0 | 9.1 | 6.9 | 7.2 | 8.1 | 5.1 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Beamwidth, Vertical, degrees | 39.4 | 36.7 | 20.1 | 16.8 | 14.7 | 14.3 | 32.8 | 33.6 | 29.5 | 21.8 |
Beam Tilt, degrees | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
USLS (First Lobe), dB | 12 | 8 | 15 | 15 | 12 | 11 | 11 | 11 | 7 | |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -140 | -140 | -140 | |
Input Power per Port, maximum, watts | 125 | 125 | 125 | 125 | 125 | 125 | 100 | 100 | 100 | 10 |
Input Power per Port at 50°C, maximum, watts | 75 | 75 | 75 | 75 | 75 | 75 | 50 | 50 | 50 | 5 |
Electrical Specifications, BASTA
Frequency Band, MHz | 698–806 | 806–896 | 1695–1920 | 1920–2180 | 2300–2360 | 2360–2690 | 3300–3550 | 3550–3700 | 3700–4200 | 5150–5925 |
Gain by all Beam Tilts, average, dBi | 5.0 | 5.2 | 7.0 | 7.3 | 7.5 | 8.6 | 6.2 | 6.7 | 7.3 | 4.1 |
Gain by all Beam Tilts Tolerance, dB | ±0.9 | ±0.5 | ±1.2 | ±0.9 | ±0.9 | ±0.9 | ±0.8 | ±0.9 | ±1 | ±1.4 |
Beamwidth, Vertical Tolerance, degrees | ±5 | ±5 | ±3.7 | ±1.5 | ±1.2 | ±1.8 | ±3.5 | ±3.5 | ±4.4 | ±4.6 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 144.0 N @ 150 km/h (32.4 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 144.0 N @ 150 km/h (32.4 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 144.0 N @ 150 km/h (32.4 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 144.0 N @ 150 km/h (32.4 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 478 mm | 18.819 in |
Depth, packed | 464 mm | 18.268 in |
Length, packed | 966 mm | 38.032 in |
Weight, gross | 22.3 kg | 49.163 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
Assembly Drawing
Product Information
Product Specification
Warranty
Assembly Drawing
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse