NNV4SSP-360S-F2
18-port small cell antenna, 4x 698-896, 8x 1695–2690, 4x 3300- 4200 and 2x 5150-5925 MHz, 360° Horizontal Beamwidth, fixed tilt.
Specifications
General Specifications
Antenna Type | Omni |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | ASA |
Radiator Material | Aluminum | Low loss circuit board |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 6 |
RF Connector Quantity, mid band | 8 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 18 |
Dimensions
Length | 610 mm | 24.016 in |
Net Weight, without mounting kit | 14.5 kg | 31.967 lb |
Outer Diameter | 370 mm | 14.567 in |
5 GHz Port Power Table
Click on image to enlarge. |
Port Configuration
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 896 MHz | 1695 – 2690 MHz | 3300 – 4200 MHz | 5150 – 5925 MHz |
Polarization | ±45° |
Total Input Power, maximum | 900 W @ 50 °C |
Electrical Specifications
Frequency Band, MHz | 698–806 | 806–896 | 1695–1920 | 1920–2180 | 2300–2360 | 2360–2690 | 3300–3550 | 3550–3700 | 3700–4200 | 5150–5925 |
Gain, dBi | 5.0 | 5.2 | 7.7 | 8.0 | 8.7 | 9.0 | 6.7 | 6.7 | 6.7 | 3.9 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Beamwidth, Vertical, degrees | 45.9 | 48.8 | 23.1 | 19.2 | 17.3 | 15.5 | 34.5 | 33.8 | 28.6 | 23.3 |
Beam Tilt, degrees | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
USLS (First Lobe), dB | 12 | 12 | 10 | 11 | 11 | 11 | 10 | 10 | 10 | |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -145 | -145 | -145 | |
Input Power per Port, maximum, watts | 150 | 150 | 150 | 150 | 150 | 150 | 125 | 125 | 125 | 10 |
Input Power per Port at 50°C, maximum, watts | 100 | 100 | 100 | 100 | 100 | 100 | 75 | 75 | 75 | 5 |
Electrical Specifications, BASTA
Frequency Band, MHz | 698–806 | 806–896 | 1695–1920 | 1920–2180 | 2300–2360 | 2360–2690 | 3300–3550 | 3550–3700 | 3700–4200 | 5150–5925 |
Gain by all Beam Tilts, average, dBi | 4.6 | 4.6 | 7.1 | 7.6 | 8.1 | 8.4 | 6.4 | 6.5 | 6.3 | 3.4 |
Gain by all Beam Tilts Tolerance, dB | ±0.6 | ±0.4 | ±1 | ±0.7 | ±1.2 | ±0.5 | ±0.4 | ±0.4 | ±1 | ±1 |
Beamwidth, Vertical Tolerance, degrees | ±4.3 | ±6 | ±3.3 | ±2.4 | ±1.7 | ±0.9 | ±5.3 | ±3.2 | ±8.4 | ±3.6 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 478 mm | 18.819 in |
Depth, packed | 464 mm | 18.268 in |
Length, packed | 894 mm | 35.197 in |
Weight, gross | 19.2 kg | 42.329 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
General Specifications
Antenna Type | Omni |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | ASA |
Radiator Material | Aluminum | Low loss circuit board |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 6 |
RF Connector Quantity, mid band | 8 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 18 |
Dimensions
Length | 610 mm | 24.016 in |
Net Weight, without mounting kit | 14.5 kg | 31.967 lb |
Outer Diameter | 370 mm | 14.567 in |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 896 MHz | 1695 – 2690 MHz | 3300 – 4200 MHz | 5150 – 5925 MHz |
Polarization | ±45° |
Total Input Power, maximum | 900 W @ 50 °C |
Electrical Specifications
Frequency Band, MHz | 698–806 | 806–896 | 1695–1920 | 1920–2180 | 2300–2360 | 2360–2690 | 3300–3550 | 3550–3700 | 3700–4200 | 5150–5925 |
Gain, dBi | 5.0 | 5.2 | 7.7 | 8.0 | 8.7 | 9.0 | 6.7 | 6.7 | 6.7 | 3.9 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Beamwidth, Vertical, degrees | 45.9 | 48.8 | 23.1 | 19.2 | 17.3 | 15.5 | 34.5 | 33.8 | 28.6 | 23.3 |
Beam Tilt, degrees | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
USLS (First Lobe), dB | 12 | 12 | 10 | 11 | 11 | 11 | 10 | 10 | 10 | |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -145 | -145 | -145 | |
Input Power per Port, maximum, watts | 150 | 150 | 150 | 150 | 150 | 150 | 125 | 125 | 125 | 10 |
Input Power per Port at 50°C, maximum, watts | 100 | 100 | 100 | 100 | 100 | 100 | 75 | 75 | 75 | 5 |
Electrical Specifications, BASTA
Frequency Band, MHz | 698–806 | 806–896 | 1695–1920 | 1920–2180 | 2300–2360 | 2360–2690 | 3300–3550 | 3550–3700 | 3700–4200 | 5150–5925 |
Gain by all Beam Tilts, average, dBi | 4.6 | 4.6 | 7.1 | 7.6 | 8.1 | 8.4 | 6.4 | 6.5 | 6.3 | 3.4 |
Gain by all Beam Tilts Tolerance, dB | ±0.6 | ±0.4 | ±1 | ±0.7 | ±1.2 | ±0.5 | ±0.4 | ±0.4 | ±1 | ±1 |
Beamwidth, Vertical Tolerance, degrees | ±4.3 | ±6 | ±3.3 | ±2.4 | ±1.7 | ±0.9 | ±5.3 | ±3.2 | ±8.4 | ±3.6 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 478 mm | 18.819 in |
Depth, packed | 464 mm | 18.268 in |
Length, packed | 894 mm | 35.197 in |
Weight, gross | 19.2 kg | 42.329 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
Assembly Drawing
Product Information
Product Specification
Warranty
Assembly Drawing
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse