NNV4S6-65S-F4
24-port, 4x 698-896MHz, 8x 1695-2690MHz, 12x 3300-4200MHz, 65°, 2 ft, 4deg fixed tilt for 698-896MHz and 1695-2690MHz, 0deg fixed tilt for 3300-4200MHz
Specifications
General Specifications
Antenna Type | Small Cell |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | Fiberglass, UV resistant |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 12 |
RF Connector Quantity, mid band | 8 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 24 |
Dimensions
Width | 498 mm | 19.606 in |
Depth | 197 mm | 7.756 in |
Length | 610 mm | 24.016 in |
Net Weight, antenna only | 14 kg | 30.865 lb |
Array Layout
Click on image to enlarge. |
Port Configuration
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 896 MHz | 1695 – 2690 MHz | 3300 – 4200 MHz |
Polarization | ±45° |
Total Input Power, maximum | 1,000 W @ 50 °C |
Electrical Specifications
Frequency Band, MHz | 698–806 | 824–896 | 1695–1920 | 1920–2180 | 2300–2690 | 3300–3550 | 3550–3700 | 3700–4200 |
Gain, dBi | 9.8 | 10.0 | 12.8 | 13.5 | 14.2 | 10.5 | 10.4 | 10.7 |
Beamwidth, Horizontal, degrees | 82 | 78 | 70 | 65 | 58 | 57 | 63 | 64 |
Beamwidth, Vertical, degrees | 41 | 38.1 | 18.8 | 17.4 | 14 | 33.8 | 33.3 | 30.9 |
Beam Tilt, degrees | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 |
Front-to-Back Ratio at 180°, dB | 21 | 21 | 23 | 28 | 28 | 25 | 21 | 21 |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -145 | -145 | -145 |
Input Power per Port at 50°C, maximum, watts | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 50 |
Electrical Specifications, BASTA
Frequency Band, MHz | 698–806 | 824–896 | 1695–1920 | 1920–2180 | 2300–2690 | 3300–3550 | 3550–3700 | 3700–4200 |
Gain by all Beam Tilts, average, dBi | 9.5 | 9.8 | 12.1 | 12.9 | 13.7 | 10.1 | 10.1 | 10.1 |
Gain by all Beam Tilts Tolerance, dB | ±0.5 | ±0.3 | ±0.9 | ±0.9 | ±0.8 | ±0.5 | ±0.5 | ±0.7 |
Beamwidth, Vertical Tolerance, degrees | ±7.5 | ±3.3 | ±2.9 | ±1.6 | ±1 | ±7 | ±7.9 | ±8.1 |
CPR at Boresight, dB | 16 | 16 | 12 | 15 | 19 | 12 | 11 | 12 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 219.0 N @ 150 km/h (49.2 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 64.0 N @ 150 km/h (14.4 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 285.0 N @ 150 km/h (64.1 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 180.0 N @ 150 km/h (40.5 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 608 mm | 23.937 in |
Depth, packed | 352 mm | 13.858 in |
Length, packed | 782 mm | 30.787 in |
Weight, gross | 24 kg | 52.911 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
General Specifications
Antenna Type | Small Cell |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
Radome Material | Fiberglass, UV resistant |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, high band | 12 |
RF Connector Quantity, mid band | 8 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 24 |
Dimensions
Width | 498 mm | 19.606 in |
Depth | 197 mm | 7.756 in |
Length | 610 mm | 24.016 in |
Net Weight, antenna only | 14 kg | 30.865 lb |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 698 – 896 MHz | 1695 – 2690 MHz | 3300 – 4200 MHz |
Polarization | ±45° |
Total Input Power, maximum | 1,000 W @ 50 °C |
Electrical Specifications
Frequency Band, MHz | 698–806 | 824–896 | 1695–1920 | 1920–2180 | 2300–2690 | 3300–3550 | 3550–3700 | 3700–4200 |
Gain, dBi | 9.8 | 10.0 | 12.8 | 13.5 | 14.2 | 10.5 | 10.4 | 10.7 |
Beamwidth, Horizontal, degrees | 82 | 78 | 70 | 65 | 58 | 57 | 63 | 64 |
Beamwidth, Vertical, degrees | 41 | 38.1 | 18.8 | 17.4 | 14 | 33.8 | 33.3 | 30.9 |
Beam Tilt, degrees | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 |
Front-to-Back Ratio at 180°, dB | 21 | 21 | 23 | 28 | 28 | 25 | 21 | 21 |
Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -145 | -145 | -145 |
Input Power per Port at 50°C, maximum, watts | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 50 |
Electrical Specifications, BASTA
Frequency Band, MHz | 698–806 | 824–896 | 1695–1920 | 1920–2180 | 2300–2690 | 3300–3550 | 3550–3700 | 3700–4200 |
Gain by all Beam Tilts, average, dBi | 9.5 | 9.8 | 12.1 | 12.9 | 13.7 | 10.1 | 10.1 | 10.1 |
Gain by all Beam Tilts Tolerance, dB | ±0.5 | ±0.3 | ±0.9 | ±0.9 | ±0.8 | ±0.5 | ±0.5 | ±0.7 |
Beamwidth, Vertical Tolerance, degrees | ±7.5 | ±3.3 | ±2.9 | ±1.6 | ±1 | ±7 | ±7.9 | ±8.1 |
CPR at Boresight, dB | 16 | 16 | 12 | 15 | 19 | 12 | 11 | 12 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 219.0 N @ 150 km/h (49.2 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 64.0 N @ 150 km/h (14.4 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 285.0 N @ 150 km/h (64.1 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 180.0 N @ 150 km/h (40.5 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 608 mm | 23.937 in |
Depth, packed | 352 mm | 13.858 in |
Length, packed | 782 mm | 30.787 in |
Weight, gross | 24 kg | 52.911 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
UK-ROHS | Compliant |
Documentation & Downloads
Assembly Drawing
Installation Instruction
Product Information
Product Specification
Warranty
Assembly Drawing
Installation Instruction
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse