2UPX210B-T2-V2
4-port multibeam antenna, 4x 694–896 MHz, 2x 37° HPBW, 2x RET
Features and Benefits
- Integrated Internal Remote Electrical Tilt (RET), with independent control of electrical tilt on both beams
- Single panel design supporting two separate beams perfectly optimized at horizontal pointing angles of +27 degrees and –27 degrees from boresight
Specifications
General Specifications
Antenna Type | Multibeam |
Band | Single band |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 4 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 1 female | 1 male |
Input Voltage | 10–30 Vdc |
Internal RET | Low band (2) |
Power Consumption, active state, maximum | 10 W |
Power Consumption, idle state, maximum | 2 W |
Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
Width | 640 mm | 25.197 in |
Depth | 235 mm | 9.252 in |
Length | 2533 mm | 99.724 in |
Net Weight, antenna only | 56.6 kg | 124.781 lb |
Array Layout
Click on image to enlarge. |
Port Configuration
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 694 – 896 MHz |
Polarization | ±45° |
Total Input Power, maximum | 700 W @ 50 °C |
BASTA Version, electrical | BASTA v12 |
Electrical Specifications
R1,R2 | R1,R2 | |
Frequency Band, MHz | 694–806 | 806–896 |
RF Port | 1-4 | 1-4 |
Gain at Mid Tilt, dBi | 17.2 | 18.7 |
Beam Centers, Horizontal, degrees | ±27 | ±27 |
Beamwidth, Horizontal, degrees | 40 | 35 |
Beamwidth, Vertical, degrees | 8.8 | 7.6 |
Beam Tilt, degrees | 2–12 | 2–12 |
USLS (First Lobe), dB | 18 | 16 |
Front-to-Back Ratio at 180°, dB | 25 | 31 |
Front-to-Back Total Power at 180° ± 30°, dB | 22 | 23 |
Isolation, Cross Polarization, dB | 25 | 25 |
Isolation, Inter-band, dB | 25 | 25 |
Isolation, Beam to Beam, dB | 17 | 17 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 |
Input Power per Port at 50°C, maximum, watts | 200 | 200 |
Electrical Specifications, BASTA
Frequency Band, MHz | 694–806 | 806–896 |
Gain by all Beam Tilts, average, dBi | 17.1 | 18.6 |
Gain by all Beam Tilts Tolerance, dB | ±0.9 | ±0.7 |
Beamwidth, Horizontal Tolerance, degrees | ±2 | ±1 |
Beamwidth, Vertical Tolerance, degrees | ±0.6 | ±0.3 |
USLS, beampeak to 20° above beampeak, dB | 16 | 16 |
CPR at Boresight, dB | 18 | 18 |
CPR at Sector, dB | 7 | 6 |
Mechanical Specifications
BASTA Version, mechanical | BASTA v11 |
Wind Loading @ Velocity, frontal | 1,102.0 N @ 150 km/h (247.7 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 372.0 N @ 150 km/h (83.6 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 1,497.0 N @ 150 km/h (336.5 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 1,135.0 N @ 150 km/h (255.2 lbf @ 150 km/h) |
Wind Speed, maximum | 200 km/h (124 mph) |
Packaging and Weights
Width, packed | 744 mm | 29.291 in |
Depth, packed | 346 mm | 13.622 in |
Length, packed | 2662 mm | 104.803 in |
Weight, gross | 76.5 kg | 168.653 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
UK-ROHS | Compliant |
General Specifications
Antenna Type | Multibeam |
Band | Single band |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 4 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 1 female | 1 male |
Input Voltage | 10–30 Vdc |
Internal RET | Low band (2) |
Power Consumption, active state, maximum | 10 W |
Power Consumption, idle state, maximum | 2 W |
Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
Width | 640 mm | 25.197 in |
Depth | 235 mm | 9.252 in |
Length | 2533 mm | 99.724 in |
Net Weight, antenna only | 56.6 kg | 124.781 lb |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 694 – 896 MHz |
Polarization | ±45° |
Total Input Power, maximum | 700 W @ 50 °C |
BASTA Version, electrical | BASTA v12 |
Electrical Specifications
R1,R2 | R1,R2 | |
Frequency Band, MHz | 694–806 | 806–896 |
RF Port | 1-4 | 1-4 |
Gain at Mid Tilt, dBi | 17.2 | 18.7 |
Beam Centers, Horizontal, degrees | ±27 | ±27 |
Beamwidth, Horizontal, degrees | 40 | 35 |
Beamwidth, Vertical, degrees | 8.8 | 7.6 |
Beam Tilt, degrees | 2–12 | 2–12 |
USLS (First Lobe), dB | 18 | 16 |
Front-to-Back Ratio at 180°, dB | 25 | 31 |
Front-to-Back Total Power at 180° ± 30°, dB | 22 | 23 |
Isolation, Cross Polarization, dB | 25 | 25 |
Isolation, Inter-band, dB | 25 | 25 |
Isolation, Beam to Beam, dB | 17 | 17 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 |
Input Power per Port at 50°C, maximum, watts | 200 | 200 |
Electrical Specifications, BASTA
Frequency Band, MHz | 694–806 | 806–896 |
Gain by all Beam Tilts, average, dBi | 17.1 | 18.6 |
Gain by all Beam Tilts Tolerance, dB | ±0.9 | ±0.7 |
Beamwidth, Horizontal Tolerance, degrees | ±2 | ±1 |
Beamwidth, Vertical Tolerance, degrees | ±0.6 | ±0.3 |
USLS, beampeak to 20° above beampeak, dB | 16 | 16 |
CPR at Boresight, dB | 18 | 18 |
CPR at Sector, dB | 7 | 6 |
Mechanical Specifications
BASTA Version, mechanical | BASTA v11 |
Wind Loading @ Velocity, frontal | 1,102.0 N @ 150 km/h (247.7 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 372.0 N @ 150 km/h (83.6 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 1,497.0 N @ 150 km/h (336.5 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 1,135.0 N @ 150 km/h (255.2 lbf @ 150 km/h) |
Wind Speed, maximum | 200 km/h (124 mph) |
Packaging and Weights
Width, packed | 744 mm | 29.291 in |
Depth, packed | 346 mm | 13.622 in |
Length, packed | 2662 mm | 104.803 in |
Weight, gross | 76.5 kg | 168.653 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
UK-ROHS | Compliant |
Documentation & Downloads
Assembly Drawing
Product Information
Product Specification
Warranty
Assembly Drawing
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse