10P-4L6M-D5
10-port sector antenna, 4x 694–960 and 6x 1695–2690 MHz, 65° HPBW, 5x RET
Features and Benefits
- All Internal RET actuators are connected in “Cascaded SRET” configuration
- Supports re-configurable antenna sharing capability enabling control of the internal RET system using up to two separate RET compatible OEM radios
Specifications
General Specifications
Antenna Type | Sector |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage | Wind loading figures are validated by wind tunnel measurements described in white paper WP-112534-EN |
Radome Material | Fiberglass, UV resistant |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, mid band | 6 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 10 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 2 female | 2 male |
Input Voltage | 10–30 Vdc |
Internal RET | Low band (2) | Mid band (3) |
Power Consumption, active state, maximum | 8 W |
Power Consumption, idle state, maximum | 1 W |
Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
Width | 498 mm | 19.606 in |
Depth | 197 mm | 7.756 in |
Length | 2688 mm | 105.827 in |
Net Weight, antenna only | 43.2 kg | 95.240 lb |
Array Layout
Click on image to enlarge. |
Port Configuration
Click on image to enlarge. |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 694 – 960 MHz | 1695 – 2690 MHz |
Polarization | ±45° |
Electrical Specifications
Frequency Band, MHz | 694–790 | 790–890 | 880–960 | 1695–1880 | 1850–1990 | 1920–2180 | 2300–2500 | 2500–2690 |
Gain, dBi | 15.8 | 16.4 | 16.8 | 17.0 | 17.6 | 17.8 | 18.3 | 17.8 |
Beamwidth, Horizontal, degrees | 70 | 67 | 62 | 59 | 60 | 61 | 61 | 69 |
Beamwidth, Vertical, degrees | 8.1 | 7.4 | 6.8 | 7.5 | 7 | 6.6 | 5.7 | 5.3 |
Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 12 | 16 | 17 | 20 | 20 | 20 | 18 | 16 |
Front-to-Back Ratio at 180°, dB | 32 | 32 | 33 | 37 | 38 | 36 | 34 | 33 |
Isolation, Cross Polarization, dB | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Isolation, Inter-band, dB | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -150 |
Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 250 | 250 | 250 | 200 | 200 |
Electrical Specifications, BASTA
Frequency Band, MHz | 694–790 | 790–890 | 880–960 | 1695–1880 | 1850–1990 | 1920–2180 | 2300–2500 | 2500–2690 |
Gain by all Beam Tilts, average, dBi | 15.5 | 16.2 | 16.6 | 16.5 | 17.2 | 17.4 | 17.8 | 17.2 |
Gain by all Beam Tilts Tolerance, dB | ±0.5 | ±0.4 | ±0.3 | ±0.9 | ±0.5 | ±0.6 | ±0.6 | ±0.7 |
Beamwidth, Horizontal Tolerance, degrees | ±4.4 | ±2.9 | ±4.6 | ±3.7 | ±1.6 | ±2.3 | ±6.4 | ±6.3 |
Beamwidth, Vertical Tolerance, degrees | ±0.4 | ±0.6 | ±0.4 | ±0.5 | ±0.3 | ±0.5 | ±0.3 | ±0.2 |
USLS, beampeak to 20° above beampeak, dB | 12 | 15 | 16 | 13 | 15 | 16 | 15 | 13 |
Front-to-Back Total Power at 180° ± 30°, dB | 21 | 21 | 22 | 30 | 32 | 29 | 28 | 27 |
CPR at Boresight, dB | 25 | 25 | 25 | 18 | 22 | 22 | 17 | 17 |
CPR at Sector, dB | 8 | 5 | 7 | 8 | 10 | 9 | 8 | 5 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 1,070.0 N @ 150 km/h (240.5 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 375.0 N @ 150 km/h (84.3 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 1,385.0 N @ 150 km/h (311.4 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 880.0 N @ 150 km/h (197.8 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 565 mm | 22.244 in |
Depth, packed | 368 mm | 14.488 in |
Length, packed | 2874 mm | 113.150 in |
Weight, gross | 64.7 kg | 142.639 lb |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
General Specifications
Antenna Type | Sector |
Band | Multiband |
Color | Light Gray (RAL 7035) |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Performance Note | Outdoor usage | Wind loading figures are validated by wind tunnel measurements described in white paper WP-112534-EN |
Radome Material | Fiberglass, UV resistant |
Reflector Material | Aluminum |
RF Connector Interface | 4.3-10 Female |
RF Connector Location | Bottom |
RF Connector Quantity, mid band | 6 |
RF Connector Quantity, low band | 4 |
RF Connector Quantity, total | 10 |
Remote Electrical Tilt (RET) Information
RET Hardware | CommRET v2 |
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 2 female | 2 male |
Input Voltage | 10–30 Vdc |
Internal RET | Low band (2) | Mid band (3) |
Power Consumption, active state, maximum | 8 W |
Power Consumption, idle state, maximum | 1 W |
Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
Width | 498 mm | 19.606 in |
Depth | 197 mm | 7.756 in |
Length | 2688 mm | 105.827 in |
Net Weight, antenna only | 43.2 kg | 95.240 lb |
Electrical Specifications
Impedance | 50 ohm |
Operating Frequency Band | 694 – 960 MHz | 1695 – 2690 MHz |
Polarization | ±45° |
Electrical Specifications
Frequency Band, MHz | 694–790 | 790–890 | 880–960 | 1695–1880 | 1850–1990 | 1920–2180 | 2300–2500 | 2500–2690 |
Gain, dBi | 15.8 | 16.4 | 16.8 | 17.0 | 17.6 | 17.8 | 18.3 | 17.8 |
Beamwidth, Horizontal, degrees | 70 | 67 | 62 | 59 | 60 | 61 | 61 | 69 |
Beamwidth, Vertical, degrees | 8.1 | 7.4 | 6.8 | 7.5 | 7 | 6.6 | 5.7 | 5.3 |
Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
USLS (First Lobe), dB | 12 | 16 | 17 | 20 | 20 | 20 | 18 | 16 |
Front-to-Back Ratio at 180°, dB | 32 | 32 | 33 | 37 | 38 | 36 | 34 | 33 |
Isolation, Cross Polarization, dB | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Isolation, Inter-band, dB | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -150 |
Input Power per Port at 50°C, maximum, watts | 300 | 300 | 300 | 250 | 250 | 250 | 200 | 200 |
Electrical Specifications, BASTA
Frequency Band, MHz | 694–790 | 790–890 | 880–960 | 1695–1880 | 1850–1990 | 1920–2180 | 2300–2500 | 2500–2690 |
Gain by all Beam Tilts, average, dBi | 15.5 | 16.2 | 16.6 | 16.5 | 17.2 | 17.4 | 17.8 | 17.2 |
Gain by all Beam Tilts Tolerance, dB | ±0.5 | ±0.4 | ±0.3 | ±0.9 | ±0.5 | ±0.6 | ±0.6 | ±0.7 |
Beamwidth, Horizontal Tolerance, degrees | ±4.4 | ±2.9 | ±4.6 | ±3.7 | ±1.6 | ±2.3 | ±6.4 | ±6.3 |
Beamwidth, Vertical Tolerance, degrees | ±0.4 | ±0.6 | ±0.4 | ±0.5 | ±0.3 | ±0.5 | ±0.3 | ±0.2 |
USLS, beampeak to 20° above beampeak, dB | 12 | 15 | 16 | 13 | 15 | 16 | 15 | 13 |
Front-to-Back Total Power at 180° ± 30°, dB | 21 | 21 | 22 | 30 | 32 | 29 | 28 | 27 |
CPR at Boresight, dB | 25 | 25 | 25 | 18 | 22 | 22 | 17 | 17 |
CPR at Sector, dB | 8 | 5 | 7 | 8 | 10 | 9 | 8 | 5 |
Mechanical Specifications
Wind Loading @ Velocity, frontal | 1,070.0 N @ 150 km/h (240.5 lbf @ 150 km/h) |
Wind Loading @ Velocity, lateral | 375.0 N @ 150 km/h (84.3 lbf @ 150 km/h) |
Wind Loading @ Velocity, maximum | 1,385.0 N @ 150 km/h (311.4 lbf @ 150 km/h) |
Wind Loading @ Velocity, rear | 880.0 N @ 150 km/h (197.8 lbf @ 150 km/h) |
Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
Width, packed | 565 mm | 22.244 in |
Depth, packed | 368 mm | 14.488 in |
Length, packed | 2874 mm | 113.150 in |
Weight, gross | 64.7 kg | 142.639 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
Documentation & Downloads
Assembly Drawing
Product Information
Product Specification
Warranty
Assembly Drawing
Product Compliance Documentation
Product Information
Product Specification
Warranty
Other Ways to Browse